![]() |
|||||||||||||||||||
| Final Results Pro cyber slalom | |||||||||||||||||||
| Plac | Name | [points] | [best] | [second] | |||||||||||||||
| 1 | 32 Michael Dong | 500 | 8:26 (8:26+ 0) | 8:84 (8:84+ 0) | |||||||||||||||
| 2 | 10 Janis Kuzmins | 450 | 8:45 (8:45+ 0) | 8:55 (8:55+ 0) | |||||||||||||||
| 3 | 37 Luca Giammarco | 420 | 8:46 (8:46+ 0) | 8:48 (8:48+ 0) | |||||||||||||||
| 4 | 2 Heiko Schöller | 400 | 8:48 (8:48+ 0) | 8:48 (8:48+ 0) | |||||||||||||||
| 5 | 17 Christoph Baumann | 380 | 8:51 (8:51+ 0) | 8:57 (8:57+ 0) | |||||||||||||||
| 6 | 35 Maurus Strobel | 365 | 8:59 (8:59+ 0) | 8:69 (8:69+ 0) | |||||||||||||||
| 7 | 28 Steve oLsOn | 350 | 8:68 (8:68+ 0) | 8:79 (8:79+ 0) | |||||||||||||||
| 8 | 13 Peter Klang | 340 | 8:71 (8:71+ 0) | 8:77 (8:77+ 0) | |||||||||||||||
| 9 | 5 Anders Hellquist | 330 | 8:77 (8:77+ 0) | 8:77 (8:77+ 0) | |||||||||||||||
| 10 | 34 Richy Carrasco | 323 | 8:82 (8:82+ 0) | 8:90 (8:90+ 0) | |||||||||||||||
| 11 | 3 Balthasar Weber | 315 | 8:88 (8:88+ 0) | 9:12 (9:12+ 0) | |||||||||||||||
| 12 | 30 Barret Deck | 308 | 8:90 (8:90+ 0) | 8:90 (8:90+ 0) | |||||||||||||||
| 13 | 24 Jani Söderhäll | 300 | 8:91 (8:91+ 0) | 9:04 (9:04+ 0) | |||||||||||||||
| 14 | 26 Ramón Köningshausen | 295 | 8:98 (8:98+ 0) | 9:23 (9:23+ 0) | |||||||||||||||
| 15 | 23 Mike Maysey | 290 | 9:05 (9:05+ 0) | 9:09 (9:09+ 0) | |||||||||||||||
| 16 | 4 Anatoly Matsukevich | 285 | 9:25 (9:25+ 0) | 9:44 (9:44+ 0) | |||||||||||||||
| 17 | 21 Marcus Seyffarth | 280 | 9:33 (9:33+ 0) | N/A (N/A+ 0) | |||||||||||||||
| 17 | 31 Paul Price | 280 | 9:33 (9:33+ 0) | 9:43 (9:43+ 0) | |||||||||||||||
| 19 | 19 Steve Evans | 275 | 9:40 (9:40+ 0) | 9:63 (9:63+ 0) | |||||||||||||||
| 20 | 6 Stephan Hinzen | 273 | 9:51 (9:51+ 0) | N/A (N/A+ 0) | |||||||||||||||
| 21 | 27 Jason Mitchell | 270 | 9:59 (9:59+ 0) | N/A (N/A+ 0) | |||||||||||||||
| 22 | 11 Jean-Paul Alavoine | 268 | 9:62 (9:62+ 0) | 9:68 (9:68+ 0) | |||||||||||||||
| 23 | 14 Salvis Skarainis | 265 | 9:71 (9:71+ 0) | 9:87 (9:87+ 0) | |||||||||||||||
| 24 | 12 Claude Regnier | 263 | 9:84 (9:84+ 0) | 10:04 (10:04+ 0) | |||||||||||||||
| 25 | 1 Gints Gailitis | 260 | 10:18 (10:18+ 0) | 10:41 (10:41+ 0) | |||||||||||||||
| 26 | 8 Edwin Brockman | 259 | 10:32 (10:32+ 0) | 10:88 (10:88+ 0) | |||||||||||||||
| 27 | 9 Chris Eggers | 258 | 10:56 (10:56+ 0) | N/A (N/A+ 0) | |||||||||||||||
![]() |
|||||||||||||||||||
| Race | Name | Rawtime | Cones | Total | Timestamp | ||||||||||||||
| 1 | 2 Heiko Schöller | 8.61 | 0 | 8.61 | 12:41:34 | ||||||||||||||
| 2 | 3 Balthasar Weber | 9.12 | 0 | 9.12 | 12:42:19 | ||||||||||||||
| 3 | 4 Anatoly Matsukevich | 9.49 | 0 | 9.49 | 12:42:46 | ||||||||||||||
| 4 | 6 Stephan Hinzen | 9.51 | 0 | 9.51 | 12:43:21 | ||||||||||||||
| 5 | 8 Edwin Brockman | 10.32 | 0 | 10.32 | 12:34:40 | ||||||||||||||
| 6 | 11 Jean-Paul Alavoine | 9.62 | 0 | 9.62 | 12:46:52 | ||||||||||||||
| 7 | 12 Claude Regnier | 10.04 | 0 | 10.04 | 12:47:20 | ||||||||||||||
| 8 | 14 Salvis Skarainis | 9.87 | 0 | 9.87 | 12:48:15 | ||||||||||||||
| 9 | 17 Christoph Baumann | 8.51 | 0 | 8.51 | 12:50:25 | ||||||||||||||
| 10 | 10 Janis Kuzmins | 9.10 | 0 | 9.10 | 12:51:27 | ||||||||||||||
| 11 | 19 Steve Evans | 9.40 | 0 | 9.40 | 12:52:23 | ||||||||||||||
| 12 | 26 Ramón Köningshausen | 9.46 | 0 | 9.46 | 12:54:32 | ||||||||||||||
| 13 | 30 Barret Deck | 9.14 | 0 | 9.14 | 12:56:48 | ||||||||||||||
| 14 | 5 Anders Hellquist | 8.91 | 0 | 8.91 | 12:57:41 | ||||||||||||||
| 15 | 28 Steve oLsOn | 8.99 | 0 | 8.99 | 12:59:06 | ||||||||||||||
| 16 | 31 Paul Price | 9.53 | 0 | 9.53 | 12:59:47 | ||||||||||||||
| 17 | 13 Peter Klang | 8.93 | 0 | 8.93 | 13:01:16 | ||||||||||||||
| 18 | 34 Richy Carrasco | 8.91 | 0 | 8.91 | 13:02:05 | ||||||||||||||
| 19 | 4 Anatoly Matsukevich | 9.25 | 0 | 9.25 | 13:06:15 | ||||||||||||||
| 20 | 8 Edwin Brockman | 11.10 | 0 | 11.10 | 13:07:56 | ||||||||||||||
| 21 | 11 Jean-Paul Alavoine | 9.88 | 0 | 9.88 | 13:10:14 | ||||||||||||||
| 22 | 1 Gints Gailitis | 10.41 | 0 | 10.41 | 13:11:15 | ||||||||||||||
| 23 | 17 Christoph Baumann | 8.95 | 0 | 8.95 | 13:12:38 | ||||||||||||||
| 24 | 24 Jani Söderhäll | 9.32 | 0 | 9.32 | 13:14:39 | ||||||||||||||
| 25 | 30 Barret Deck | 8.90 | 0 | 8.90 | 13:17:08 | ||||||||||||||
| 26 | 5 Anders Hellquist | 8.77 | 0 | 8.77 | 13:17:44 | ||||||||||||||
| 27 | 27 Jason Mitchell | 9.59 | 0 | 9.59 | 13:18:26 | ||||||||||||||
| 28 | 35 Maurus Strobel | 8.92 | 0 | 8.92 | 13:18:57 | ||||||||||||||
| 29 | 31 Paul Price | 9.33 | 0 | 9.33 | 13:20:09 | ||||||||||||||
| 30 | 23 Mike Maysey | 9.16 | 0 | 9.16 | 13:20:35 | ||||||||||||||
| 31 | 8 Edwin Brockman | 10.88 | 0 | 10.88 | 13:28:28 | ||||||||||||||
| 32 | 9 Chris Eggers | 10.56 | 0 | 10.56 | 13:29:15 | ||||||||||||||
| 33 | 10 Janis Kuzmins | 8.79 | 0 | 8.79 | 13:29:39 | ||||||||||||||
| 34 | 11 Jean-Paul Alavoine | 9.68 | 0 | 9.68 | 13:30:34 | ||||||||||||||
| 35 | 12 Claude Regnier | 9.84 | 0 | 9.84 | 13:31:04 | ||||||||||||||
| 36 | 14 Salvis Skarainis | 9.71 | 0 | 9.71 | 13:31:43 | ||||||||||||||
| 37 | 1 Gints Gailitis | 10.18 | 0 | 10.18 | 13:32:04 | ||||||||||||||
| 38 | 17 Christoph Baumann | 8.59 | 0 | 8.59 | 13:33:28 | ||||||||||||||
| 39 | 19 Steve Evans | 9.63 | 0 | 9.63 | 13:33:52 | ||||||||||||||
| 40 | 24 Jani Söderhäll | 9.05 | 0 | 9.05 | 13:34:22 | ||||||||||||||
| 41 | 26 Ramón Köningshausen | 9.23 | 0 | 9.23 | 13:34:48 | ||||||||||||||
| 42 | 37 Luca Giammarco | 8.63 | 0 | 8.63 | 13:35:45 | ||||||||||||||
| 43 | 5 Anders Hellquist | 8.77 | 0 | 8.77 | 13:37:01 | ||||||||||||||
| 44 | 28 Steve oLsOn | 8.84 | 0 | 8.84 | 13:39:01 | ||||||||||||||
| 45 | 31 Paul Price | 9.43 | 0 | 9.43 | 13:39:48 | ||||||||||||||
| 46 | 13 Peter Klang | 8.71 | 0 | 8.71 | 13:40:52 | ||||||||||||||
| 47 | 34 Richy Carrasco | 9.07 | 0 | 9.07 | 13:41:35 | ||||||||||||||
| 48 | 21 Marcus Seyffarth | 9.33 | 0 | 9.33 | 13:43:31 | ||||||||||||||
| 49 | 32 Michael Dong | 8.84 | 0 | 8.84 | 13:44:08 | ||||||||||||||
| 50 | 4 Anatoly Matsukevich | 9.44 | 0 | 9.44 | 14:14:52 | ||||||||||||||
![]() |
|||||||||||||||||||
| 51 | 26 Ramón Köningshausen | 8.98 | 0 | 8.98 | 14:15:18 | ||||||||||||||
| 52 | 23 Mike Maysey | 9.05 | 0 | 9.05 | 14:15:47 | ||||||||||||||
| 53 | 3 Balthasar Weber | 8.88 | 0 | 8.88 | 14:16:18 | ||||||||||||||
| 54 | 24 Jani Söderhäll | 9.04 | 0 | 9.04 | 14:16:48 | ||||||||||||||
| 55 | 35 Maurus Strobel | 8.69 | 0 | 8.69 | 14:17:24 | ||||||||||||||
| 56 | 34 Richy Carrasco | 8.82 | 0 | 8.82 | 14:18:08 | ||||||||||||||
| 57 | 30 Barret Deck | 8.95 | 0 | 8.95 | 14:18:33 | ||||||||||||||
| 58 | 32 Michael Dong | 8.26 | 0 | 8.26 | 14:19:22 | ||||||||||||||
| 59 | 28 Steve oLsOn | 8.79 | 0 | 8.79 | 14:19:46 | ||||||||||||||
| 60 | 10 Janis Kuzmins | 8.70 | 0 | 8.70 | 14:20:16 | ||||||||||||||
| 61 | 37 Luca Giammarco | 8.48 | 0 | 8.48 | 14:22:20 | ||||||||||||||
| 62 | 17 Christoph Baumann | 8.68 | 0 | 8.68 | 14:23:34 | ||||||||||||||
| 63 | 23 Mike Maysey | 9.09 | 0 | 9.09 | 14:25:56 | ||||||||||||||
| 64 | 24 Jani Söderhäll | 8.91 | 0 | 8.91 | 14:26:26 | ||||||||||||||
| 65 | 35 Maurus Strobel | 8.78 | 0 | 8.78 | 14:27:28 | ||||||||||||||
| 66 | 34 Richy Carrasco | 8.90 | 0 | 8.90 | 14:28:05 | ||||||||||||||
| 67 | 30 Barret Deck | 8.90 | 0 | 8.90 | 14:28:34 | ||||||||||||||
| 68 | 28 Steve oLsOn | 8.68 | 0 | 8.68 | 14:30:01 | ||||||||||||||
| 69 | 10 Janis Kuzmins | 8.90 | 0 | 8.90 | 14:30:36 | ||||||||||||||
| 70 | 5 Anders Hellquist | 8.85 | 0 | 8.85 | 14:31:08 | ||||||||||||||
| 71 | 2 Heiko Schöller | 8.48 | 0 | 8.48 | 14:33:42 | ||||||||||||||
| 72 | 17 Christoph Baumann | 8.75 | 0 | 8.75 | 14:34:28 | ||||||||||||||
| 73 | 10 Janis Kuzmins | 8.55 | 0 | 8.55 | 14:38:33 | ||||||||||||||
| 74 | 35 Maurus Strobel | 8.85 | 0 | 8.85 | 14:38:55 | ||||||||||||||
| 75 | 28 Steve oLsOn | 8.84 | 0 | 8.84 | 14:39:21 | ||||||||||||||
| 76 | 17 Christoph Baumann | 8.57 | 0 | 8.57 | 14:39:54 | ||||||||||||||
| 77 | 37 Luca Giammarco | 8.46 | 0 | 8.46 | 14:40:52 | ||||||||||||||
| 78 | 13 Peter Klang | 8.77 | 0 | 8.77 | 14:42:41 | ||||||||||||||
| 79 | 10 Janis Kuzmins | 8.45 | 0 | 8.45 | 14:43:55 | ||||||||||||||
| 80 | 35 Maurus Strobel | 8.59 | 0 | 8.59 | 14:45:34 | ||||||||||||||
| 81 | 2 Heiko Schöller | 8.48 | 0 | 8.48 | 14:47:20 | ||||||||||||||
| 82 | 37 Luca Giammarco | 8.49 | 0 | 8.49 | 14:48:07 | ||||||||||||||