![]() |
|||||||||||||||||||
| Final Results Am cyberslalom | |||||||||||||||||||
| Plac | Name | [points] | [best] | [second] | |||||||||||||||
| 1 | 29 Henrik Wadsten | 500 | 9:08 (9:08+ 0) | 9:12 (9:12+ 0) | |||||||||||||||
| 2 | 30 Giraudon Laurent | 450 | 9:15 (9:15+ 0) | 9:15 (9:15+ 0) | |||||||||||||||
| 3 | 41 Vincent Berruchon | 420 | 9:19 (9:19+ 0) | N/A (N/A+ 0) | |||||||||||||||
| 4 | 26 Patrick Allan | 400 | 9:23 (9:23+ 0) | 9:28 (9:28+ 0) | |||||||||||||||
| 5 | 40 Hans Koraeus | 380 | 9:80 (9:80+ 0) | 9:90 (9:90+ 0) | |||||||||||||||
| 6 | 15 Peter Darius | 365 | 9:85 (9:85+ 0) | 10:32 (10:32+ 0) | |||||||||||||||
| 6 | 14 Adam Schwippert | 350 | 9:85 (9:85+ 0) | 10:24 (10:24+ 0) | |||||||||||||||
| 8 | 37 Mikael Hadestrand | 340 | 9:98 (9:98+ 0) | 10:07 (10:07+ 0) | |||||||||||||||
| 9 | 20 Selle Rudholm | 330 | 10:27 (10:27+ 0) | N/A (N/A+ 0) | |||||||||||||||
| 10 | 35 Hans Göthberg | 323 | 10:28 (10:28+ 0) | 10:84 (10:84+ 0) | |||||||||||||||
| 11 | 12 Anders Berglind | 315 | 10:37 (10:37+ 0) | 10:43 (10:43+ 0) | |||||||||||||||
| 12 | 36 Donald Campbell | 308 | 10:40 (10:40+ 0) | 10:74 (10:74+ 0) | |||||||||||||||
| 13 | 17 Holger Kindler | 300 | 10:62 (10:62+ 0) | 10:70 (10:70+ 0) | |||||||||||||||
| 14 | 31 Pär Svensson | 295 | 10:66 (10:66+ 0) | 10:73 (10:73+ 0) | |||||||||||||||
| 15 | 28 Stefan Poweleit | 290 | 10:95 (10:95+ 0) | 11:02 (11:02+ 0) | |||||||||||||||
| 16 | 38 Sam Gordon | 285 | 10:99 (10:99+ 0) | N/A (N/A+ 0) | |||||||||||||||
| 17 | 27 Emrik Larsson | 280 | 11:07 (11:07+ 0) | N/A (N/A+ 0) | |||||||||||||||
| 18 | 24 Johan Thiel | 278 | 11:13 (11:13+ 0) | 11:31 (11:31+ 0) | |||||||||||||||
| 19 | 13 Guntars Gailitis | 275 | 11:48 (11:48+ 0) | 11:59 (11:59+ 0) | |||||||||||||||
| 20 | 10 HANK | 273 | 15:68 (15:68+ 0) | 15:73 (15:73+ 0) | |||||||||||||||
![]() |
|||||||||||||||||||
| Race | Name | Rawtime | Cones | Total | Timestamp | ||||||||||||||
| 1 | 10 HANK | 18.96 | 0 | 18.96 | 11:44:18 | ||||||||||||||
| 2 | 12 Anders Berglind | 10.93 | 0 | 10.93 | 11:44:55 | ||||||||||||||
| 3 | 13 Guntars Gailitis | 11.59 | 0 | 11.59 | 11:45:20 | ||||||||||||||
| 4 | 15 Peter Darius | 10.32 | 0 | 10.32 | 11:46:50 | ||||||||||||||
| 5 | 17 Holger Kindler | 11.16 | 0 | 11.16 | 11:47:21 | ||||||||||||||
| 6 | 24 Johan Thiel | 11.13 | 0 | 11.13 | 11:50:07 | ||||||||||||||
| 7 | 29 Henrik Wadsten | 9.57 | 0 | 9.57 | 11:51:51 | ||||||||||||||
| 8 | 30 Giraudon Laurent | 9.73 | 0 | 9.73 | 11:53:48 | ||||||||||||||
| 9 | 31 Pär Svensson | 11.28 | 0 | 11.28 | 11:54:13 | ||||||||||||||
| 10 | 35 Hans Göthberg | 11.66 | 0 | 11.66 | 11:55:52 | ||||||||||||||
| 11 | 36 Donald Campbell | 10.40 | 0 | 10.40 | 11:56:20 | ||||||||||||||
| 12 | 37 Mikael Hadestrand | 10.37 | 0 | 10.37 | 11:56:53 | ||||||||||||||
| 13 | 40 Hans Koraeus | 10.06 | 0 | 10.06 | 11:58:29 | ||||||||||||||
| 14 | 10 HANK | 15.68 | 0 | 15.68 | 11:59:39 | ||||||||||||||
| 15 | 12 Anders Berglind | 10.37 | 0 | 10.37 | 12:00:01 | ||||||||||||||
| 16 | 14 Adam Schippert | 10.24 | 0 | 10.24 | 12:00:50 | ||||||||||||||
| 17 | 15 Peter Darius | 9.85 | 0 | 9.85 | 12:01:31 | ||||||||||||||
| 18 | 17 Holger Kindler | 10.70 | 0 | 10.70 | 12:02:05 | ||||||||||||||
| 19 | 26 Patrick Allan | 9.78 | 0 | 9.78 | 12:04:13 | ||||||||||||||
| 20 | 28 Stefan Poweleit | 10.95 | 0 | 10.95 | 12:05:04 | ||||||||||||||
| 21 | 29 Henrik Wadsten | 9.24 | 0 | 9.24 | 12:05:31 | ||||||||||||||
| 22 | 30 Giraudon Laurent | 9.54 | 0 | 9.54 | 12:06:50 | ||||||||||||||
| 23 | 20 Selle Rudholm | 10.27 | 0 | 10.27 | 12:07:10 | ||||||||||||||
| 24 | 31 Pär Svensson | 10.73 | 0 | 10.73 | 12:07:43 | ||||||||||||||
| 25 | 35 Hans Göthberg | 10.84 | 0 | 10.84 | 12:10:55 | ||||||||||||||
| 26 | 36 Donald Campbell | 10.74 | 0 | 10.74 | 12:11:21 | ||||||||||||||
| 27 | 37 Mikael Hadestrand | 10.23 | 0 | 10.23 | 12:11:51 | ||||||||||||||
| 28 | 40 Hans Koraeus | 9.93 | 0 | 9.93 | 12:13:01 | ||||||||||||||
| 29 | 41 Vincent Berruchon | 9.19 | 0 | 9.19 | 12:13:33 | ||||||||||||||
| 30 | 10 HANK | 15.73 | 0 | 15.73 | 12:14:57 | ||||||||||||||
| 31 | 12 Anders Berglind | 10.43 | 0 | 10.43 | 12:15:24 | ||||||||||||||
| 32 | 13 Guntars Gailitis | 11.48 | 0 | 11.48 | 12:15:43 | ||||||||||||||
| 33 | 14 Adam Schippert | 10.25 | 0 | 10.25 | 12:16:08 | ||||||||||||||
| 34 | 17 Holger Kindler | 10.62 | 0 | 10.62 | 12:16:58 | ||||||||||||||
| 35 | 24 Johan Thiel | 11.31 | 0 | 11.31 | 12:18:56 | ||||||||||||||
| 36 | 26 Patrick Allan | 9.45 | 0 | 9.45 | 12:19:39 | ||||||||||||||
| 37 | 27 Emrik Larsson | 11.07 | 0 | 11.07 | 12:20:09 | ||||||||||||||
| 38 | 28 Stefan Poweleit | 11.02 | 0 | 11.02 | 12:20:39 | ||||||||||||||
| 39 | 30 Giraudon Laurent | 9.48 | 0 | 9.48 | 12:21:46 | ||||||||||||||
| 40 | 31 Pär Svensson | 10.66 | 0 | 10.66 | 12:22:38 | ||||||||||||||
| 41 | 35 Hans Göthberg | 10.28 | 0 | 10.28 | 12:24:35 | ||||||||||||||
| 42 | 37 Mikael Hadestrand | 10.18 | 0 | 10.18 | 12:25:25 | ||||||||||||||
| 43 | 38 Sam Gordon | 10.99 | 0 | 10.99 | 12:26:00 | ||||||||||||||
| 44 | 37 Mikael Hadestrand | 9.98 | 0 | 9.98 | 13:56:30 | ||||||||||||||
| 45 | 40 Hans Koraeus | 9.90 | 0 | 9.90 | 13:57:08 | ||||||||||||||
| 46 | 15 Peter Darius | 10.38 | 0 | 10.38 | 13:57:43 | ||||||||||||||
| 47 | 30 Giraudon Laurent | 9.15 | 0 | 9.15 | 13:58:26 | ||||||||||||||
| 48 | 26 Patrick Allan | 9.23 | 0 | 9.23 | 13:59:03 | ||||||||||||||
| 49 | 29 Henrik Wadsten | 9.12 | 0 | 9.12 | 13:59:26 | ||||||||||||||
| 50 | 14 Adam Schippert | 9.85 | 0 | 9.85 | 14:00:54 | ||||||||||||||
![]() |
|||||||||||||||||||
| 51 | 37 Mikael Hadestrand | 10.07 | 0 | 10.07 | 14:01:34 | ||||||||||||||
| 52 | 40 Hans Koraeus | 9.80 | 0 | 9.80 | 14:02:22 | ||||||||||||||
| 53 | 30 Giraudon Laurent | 9.15 | 0 | 9.15 | 14:03:32 | ||||||||||||||
| 54 | 26 Patrick Allan | 9.28 | 0 | 9.28 | 14:04:06 | ||||||||||||||
| 55 | 29 Henrik Wadsten | 9.08 | 0 | 9.08 | 14:05:06 | ||||||||||||||